CAFS-ASI Analytical Services Laboratory
- Published in Analytical and Research Services
The laboratory chemical analysis for soil samples, plant tissue, water samples, guano and organic fertilizers. It can also do physical analysis, provide fertilizer recommendations, and evaluate soil fertility. It serves a wide group of clientele which includes government institutions, private companies and individuals, farmers and students. For the updated rates, please visit this link (https://asi.cafs.uplb.edu.ph/asl/).
LOCATION
3F, Rm. 340, Agronomy-Soils-Horticulture Building
Soils and Agroecosystems Division
Agricultural Systems Institute
College of Agriculture and Food Science
UPLB, College, Laguna
CONTACT PERSON
Adolita C. Gabriel
Position: Laboratory Analyst
Designation: University Research Associate I
CONTACT DETAILS
Telephone Nos: (049) 536 - 3229
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
SPECIALIZED EQUIPMENT
- Atomic Absorption Spectrophotometer
- Flame Photometer
- Spectronic 20 Spectrophotometer
- Analytical Balance
- Digital Burette
- Distilling Apparatus
SCHEDULE OF FEES
| Name of Test or Procedure | Cost (in Peso) | 
| A. SOIL SAMPLE ANALYSIS | |
| 1. Sample preparation | 80.00 | 
| 2. Routine analysis | 520.00 | 
| a. pH | 80.00 | 
| b. Organic matter | 210.00 | 
| c. Available phosphorus | 115.00 | 
| d. Exchangeable phosphorus | 115.00 | 
| 3. Total Nitrogen | 270.00 | 
| 4. Cation exchange capacity | 375.00 | 
| 5. Exchangeable Sodium | 115.00 | 
| 6. Exchangeable Salcium | 170.00 | 
| 7. Exchangeable Magnesium | 170.00 | 
| 8. Trace elements (Fe, Zn, Cu, Mn) | 280.00 (cost is for one element per sample only) | 
| 9. Exchangeable Aluminum | 210.00 | 
| 10. Sulfate | 170.00 | 
| 11. Chloride | 270.00 | 
| 12. Lime Requirement | 170.00 | 
| 13. Conductivity | 170.00 | 
| B. PLANT TISSUE ANALYSIS | |
| 1. Ashing | 270.00 | 
| 2. Total Nitrogen | 270.00 | 
| 3. Total Phosphorus | 90.00 | 
| 4. Total Potassium | 80.00 | 
| 5. Total Calcium | 270.00 | 
| 6. Total Magnesium | 270.00 | 
| 7. Trace elements (Fe, Zn, Cu, Mn) | 270.00 (cost is for one element per sample only) | 
| C. WATER ANALYSIS | |
| 1. pH | 80.00 | 
| 2. Chloride | 135.00 | 
| 3. Sodium | 80.00 | 
| 4. Potassium | 80.00 | 
| 5. Calcium | 270.00 | 
| 6. Magnesium | 270.00 | 
| 7. Trace elements (Fe, Zn, Cu, Mn) | 270.00 (cost is for one element per sample only) | 
| D. GUANO AND ORGANIC FERTILIZER ANALYSIS | |
| 1. Sample Preparation (Solution A) | 500.00 | 
| 2. Total Nitrogen | 270.00 | 
| 3. Total P2O5 | 135.00 | 
| 4.Total K2O | 135.00 | 
| 5. Total Calcium | 270.00 | 
| 6. Total Magnesium | 270.00 | 
| 7. Trace elements (Fe, Zn, Cu, Mn) | 270.00 | 
| E. PHYSICAL ANALYSIS | |
| 1. Texture | 270.00 | 
| 2. Waterholding Capacity | 130.00 | 
| 3. Bulk Density | 210.00 | 
| 4. Particle Density | 210.00 | 
| 5. Moisture Content | 80.00 | 
 
      
			


