CAFS-IPB Analytical Services Laboratory
- Published in Analytical and Research Services
The CAFS-IPB Analytical Services Laboratory (CAFS-IPB ASL) offers chemical analyses at a minimal cost to researchers in government and private institutions and provides free consultations to undergraduate and graduate students of the University.
The laboratory offers the following services:
- Sample preparation and extraction
- Proximate analysis of food and feed samples
- Soil and fertilizer analysis
- Mineral, vitamin and amino acid analysis
- Carbohydrates analysis
- Phytochemical analysis
- Data analysis and interpretation upon request
Location
Biochemistry – Analytical Services Laboratory
Institute of Plant Breeding
College of Agriculture and Food Science
UPLB, College, Laguna
Contact person(s)
Ms. Marynold Purificacion, MSc, RCh
Designation: University Researcher / Laboratory Head
Contact details
Email Address: This email address is being protected from spambots. You need JavaScript enabled to view it.
Mobile Number: +63 962 715 8654
| Name of Test or Procedure | Sample Size | Cost (in Peso) | 
| PROXIMATE ANALYSIS | ||
| Sample Preparation | 100-250 g (fresh) | 300.00 | 
| Moisture | 20 g | 450.00 | 
| Ash | 20 g | 500.00 | 
| Crude fat | 10 g | 750.00 | 
| Crude protein | 10 g | 750.00 | 
| Crude fiber | 10 g | 1,250.00 | 
| SOIL AND FERTILIZER ANALYSIS | ||
| Sample preparation | 100 - 250 g | 300.00 | 
| Organic matter | 20 g | 500.00 | 
| Available nitrogen (N) | 20 g | 500.00 | 
| Available phosphorus (P) | 20 g | 500.00 | 
| Available potassium (K) | 20 g | 500.00 | 
| pH | 20 g | 100.00 | 
| MINERAL ANALYSIS | ||
| Sample preparation | 50 - 100 g | 300.00 | 
| Calcium (AAS) | 20 g | 650.00 | 
| Potassium (AAS) | 20 g | 650.00 | 
| Manganese (AAS) | 20 g | 650.00 | 
| Iron (AAS) | 50 g | 650.00 | 
| Copper (AAS) | 50 g | 650.00 | 
| Zinc (AAS) | 50 g | 650.00 | 
| Phosphorus | 20 g | 500.00 | 
| Magnesium | 20 g | 500.00 | 
| Sulfur | 20 g | 500.00 | 
| Boron | 20 g | 500.00 | 
| Sodium | 20 g | 500.00 | 
| VITAMIN ANALYSIS | ||
| Vitamin A | 30 g | 2,250.00 | 
| Vitamin C | 30 g | 1,500.00 | 
| Vitamin E | 30 g | 3,000.00 | 
| AMINO ACID ANALYSIS | ||
| Lysine | 10 g | 2,500.00 | 
| Tryptophan | 10 g | 2,000.00 | 
| Methionine | 10 g | 2,500.00 | 
| Proline | 10 g | 1,250.00 | 
| CARBOHYDRATES ANALYSIS | ||
| Total carbohydrates | 20 g | 750.00 | 
| Total sugars | 20 g | 750.00 | 
| Total reducing sugars | 20 g | 750.00 | 
| Starch | 20 g | 850.00 | 
| Amylose | 20 g | 1,000.00 | 
| Dietary fiber | 20 g | 1,500.00 | 
| Neutral detergent fiber (NDF) | 10 g | 1,250.00 | 
| Acid detergent fiber (ADF) | 10 g | 1,250.00 | 
| Acid lignin | 10 g | 1,250.00 | 
| PHYTOCHEMICAL ANALYSIS | ||
| Antioxidant activity (DPPH) | 10 g | 1,250.00 | 
| Phenols | 20 g | 1,250.00 | 
| Flavonoids | 20 g | 1,250.00 | 
| Tannins | 20 g | 1,250.00 | 
| Anthocyanin | 20 g | 1,250.00 | 
| Saponin | 20 g | 1,250.00 | 
| Total carotenoids | 30 g | 1,500.00 | 
| Beta-carotene | 30 g | 2,500.00 | 
| Xanthophylls | 30 g | 1,250.00 | 
| Total chlorophylls | 10 g | 1,250.00 | 
| Hydrocyanic acid content | 20 g (fresh) | 850.00 | 
| Phenolics profile (HPLC) | 50 g (fresh) | 7,500.00 | 
| Carotenoids profile (HPLC) | 50 g (fresh) | 7,500.00 | 
| BY REQUEST (PER ANALYSIS) | ||
| Non-routine analysis | 50 g | 1,750.00 | 
| Non-routine extraction | 100 g (fresh) | 2,250.00 | 
| Data analysis (R, SAS, SPSS) | 1,000.00 | |
| Data interpretation | 1,000.00 | 
 
      
			


